WATERMARKE TRACK RECORD 2017 for the Soussé Group
2323 Watermarke Pl | Embassy Row | Seller | $565,000 | Sold | 11/7/2017 |
3262 Watermarke Pl | Dorchester | Seller | $432,000 | Sold | 10/25/2017 |
3427 Watermarke Pl | Embassy Row | Seller | $560,000 | Sold | 9/13/2017 |
2341 Watermarke Pl | Fifth Avenue | Landlord and Tenant | $2,500 | Leased | 9/6/2017 |
3115 Watermarke Pl | Astor Court | Landlord and Tenant | $1,780 | Leased | 8/17/2017 |
3419 Watermarke Pl | Astor Court | Landlord | $1,850 | Leased | 8/16/2017 |
2464 Watermarke Pl | Embassy Row | Buyer | $569,500 | Sold | 8/15/2017 |
2313 Watermarke Pl | Embassy Row | Landlord | $2,500 | Leased | 7/14/2017 |
2157 Watermarke Pl | Dorchester | Landlord and Tenant | $2,000 | Leased | 6/15/2017 |
2134 Watermarke Pl | Astor Court | Landlord | $1,700 | Leased | 6/8/2017 |
3319 Watermarke Pl | Astor Court | Seller | $365,000 | Sold | 5/25/2017 |
2108 Watermarke Pl | Fifth Avenue | Seller | $558,000 | Sold | 5/19/2017 |
3335 Watermarke Pl | Embassy | Landlord & Tenant | $2,350 | Leased | 5/5/2017 |
2126 Watermarke Pl | Gramercy Park | Landlord | $2,400 | Leased | 4/21/2017 |
2143 Watermarke Pl | Dorchester | Seller | $420,000 | Sold | 4/13/2017 |
2118 Watermarke Pl | Astor Court | Landlord | $1,700 | Leased | 4/7/2017 |
3335 Watermarke Pl | Embassy | Buyer & Seller | $535,000 | Sold | 3/20/2017 |
2153 Watermarke Pl | Dorchester | Tenant | $1,900 | Leased | 3/20/2017 |
2334 Watermarke Pl | Astor Court | Seller | $353,500 | Sold | 2/28/2017 |
2223 Watermarke Pl | Embassy Row | Seller | $545,000 | Sold | 2/28/2017 |
2306 Watermarke Pl | Embassy Row | Landlord | $2,500 | Leased | 2/15/2017 |
2201 Watermarke Pl | Beekman | Landlord & Tenant | $1,750 | Leased | 2/9/2017 |
23457 Watermarke Pl | Dorchester | Seller | $434,000 | Sold | 1/31/2017 |
WATERMARKE TRACK RECORD 2016 for the Soussé Group
2154 Watermarke Pl | Dorchester | Seller | $440,500 | Sold | 12/03/2016 |
2328 Watermarke Pl | Astor Court | Landlord | $1,750 | Leased | 10/3/2016 |
3122 Watermarke Pl | Fifth Avenue | Landlord | $2,600 | Leased | 09/26/2016 |
2328 Watermarke Pl | Astor Court | Buyer | $350,000 | Sold | 09/25/2016 |
2360 Watermarke Pl | Haddon Hall | Landlord | $2,788 | Leased | 09/01/2016 |
2163 Watermarke Pl | Astor Court | Seller | $325,000 | Sold | 08/31/2016 |
3266 Watermarke Pl | Carlton Arms | Tenant | $1,900 | Leased | 08/22/2016 |
3404 Watermarke Pl | Beekman | Tenant | $1,850 | Leased | 08/01/2016 |
3248 Watermarke Pl | Dorchester | Landlord | $2,000 | Leased | 07/22/2016 |
2366 Watermarke Pl | Imperial Hall | Tenant | $2,600 | Leased | 07/15/2016 |
2253 Watermarke Pl | Dorchester | Seller | $410,000 | Sold | 07/15/2016 |
2253 Watermarke Pl | Dorchester | Buyer | $410,000 | Sold | 07/15/2016 |
2313 Watermarke Pl | Embassy Row | Landlord | $2,400 | Leased | 07/01/2016 |
3307 Watermarke Pl | Beekman | Seller | $377,500 | Sold | 06/14/2016 |
2419 Watermarke Pl | Astor Court | Seller | $335,000 | Sold | 05/17/2016 |
2134 Watermarke Pl | Astor Court | Landlord | $1,700 | Leased | 04/22/2016 |
2134 Watermarke Pl | Astor Court | Tenant | $1,700 | Leased | 04/22/2016 |
3101 Watermarke Pl | Beekman | Landlord | $1,900 | Leased | 03/26/2016 |
3101 Watermarke Pl | Beekman | Tenant | $1,900 | Leased | 03/26/2016 |
3353 Watermarke Pl | Beekman | Landlord | $1,900 | Leased | 03/19/2016 |
3353 Watermarke Pl | Beekman | Tenant | $1,900 | Leased | 03/19/2016 |
2220 Watermarke Pl | Astor Court | Landlord | $1,680 | Leased | 03/05/2016 |
2220 Watermarke Pl | Astor Court | Tenant | $1,680 | Leased | 03/05/2016 |
2343 Watermarke Pl | Dorchester | Tenant | $1,850 | Leased | 03/03/2016 |
3374 Watermarke Pl | Haddon Hall | Landlord | $2,500 | Leased | 01/28/2016 |
2346 Watermarke Pl | Westcliff | Landlord | $2,750 | Leased | 01/01/2016 |
2346 Watermarke Pl | Westcliff | Tenant | $2,750 | Leased | 01/01/2016 |
WATERMARKE TRACK RECORD 2015 for the Soussé Group
2368 Watermarke Pl | Haddon Hall | Seller | $558,000 | Sold | 12/29/2015 |
3248 Watermarke Pl | Dorchester | Landlord | $1,800 | Leased | 10/6/2015 |
3342 Watermarke | Beekman | Landlord/Teant | $1,700 | Leased | 10/5/2015 |
3115 Watermarke | Astor Court | Landlord/Tenant | $1,650 | Leased | 9/30/2015 |
2242 Watermarke | Beekman | Seller | $375,000 | Sold | 9/18/2015 |
3141 Watermarke | Carlton Arms | Landlord/Tenant | $1,700 | Leased | 9/16/2015 |
3241 Watermarke | Carlton Arms | Seller/Buyer | $382,000 | Sold | 9/11/2015 |
3342 Watermarke | Beekman | Seller/Buyer | $360,000 | Sold | 9/11/2015 |
3359 Watermarke | Westcliff | Landlord | $2,800 | Leased | 9/3/2015 |
2339 Watermarke | Beekman | Landlord/Tenant | $1,900 | Leased | 8/17/2015 |
3267 Watermarke | Astor Court | Landlord/Tenant | $1,700 | Leased | 8/10/2017 |
3369 Watermarke | Haddon Hall | Landlord/Tenant | $2,800 | Leased | 7/22/2015 |
3204 Watermarke | Beekman | Landlord/Tenant | $1,700 | Leased | 7/16/2015 |
3419 Watermarke | Beekman | Landlord/Tenant | $1,700 | Leased | 6/30/2015 |
2352 Watermarke | Carlton Arms | Seller | $376,000 | Sold | 6/12/2015 |
3134 Watermarke | Embassy Row | Tenant | $2,300 | Leased | 5/8/2015 |
3134 Watermarke | Embassy Row | Seller | $505,000 | Sold | 5/7/2015 |
2361 Watermarke | Haddon Hall | Landlord | $2,750 | Leased | 5/5/2015 |
3319 Watermarke | Astor Court | Landlord | $1,600 | Leased | 5/1/2015 |
2405 Watermarke | Embassy Row | Landlord | $2,200 | Leased | 4/30/2015 |
3228 Watermarke | Carton Arms | Seller | $376,000 | Sold | 4/14/2015 |
3246 Watermarke | Beekman | Seller | $365,000 | Sold | 4/7/2015 |
2436 Watermarke | Embassy Row | Tenant | $2,250 | Leased | 4/7/2015 |
2147 Watermarke | Dorchester | Seller | $403,000 | Sold | 4/3/2015 |
3251 Watermarke | Dorchester | Landlord | $1,800 | Leased | 4/2/2015 |
2134 Watermarke | Astor Court | Landlord/Tenant | $1,575 | Leased | 3/12/2015 |
3128 Watermarke | Carlton Arms | Seller | $357,500 | Sold | 3/6/2015 |
3314 Watermarke | Astor Court | Landlord/Tenant | $1,625 | Leased | 3/5/2015 |
3463 Watermarke | Carlton Arms | Seller/Buyer | $380,000 | Sold | 2/27/2015 |
2223 Watermarke | Embassy Row | Landlord | $2,300 | Leased | 1/23/2015 |
WATERMARKE TRACK RECORD 2014 for the Soussé Group
2306 Watermarke | Embassy | Landlord/Tenant | $2,150 | Leased | 11/12/2014 |
3339 Watermarke | Carlton Arms | Seller | $347,500 | Sold | 11/3/2014 |
2346 Watermarke | Westciff | Landlord | $2,550 | Leased | 11/1/2014 |
2459 Watermarke | Carlton Arms | Landlord/Tenant | $1,825 | Leased | 11/1/2014 |
2456 Watermarke | Westcliff | Seller | $653,000 | Sold | 10,15/2014 |
3106 Watermarke | Embassy | Landlord | $2,150 | Leased | 10/15/2014 |
3115 Watermarke | Astor Court | Landlord | $1,575 | Leased | 9/11/2014 |
3353 Watermarke | Carlton Arms | Landlord/Tenant | $1,800 | Leased | 9/11/2014 |
2250 Watermarke | Haddon Hall | Seller/Buyer | $585,000 | Sold | 8/8/2014 |
3461 Watermarke | Dorchester | Seller | $410,000 | Sold | 7/30/2014 |
2443 Watermarke | Dorchester | Landlord | $1,900 | Leased | 7/23/2014 |
2257 Watermarke | Dorchester | Seller | $405,000 | Sold | 7/16/2014 |
2446 Watermarke | Wescliff | Seller | $690,000 | Sold | 7/14/2014 |
2339 Watermarke | Beekman | Landlord/Tenant | $1,800 | Leased | 7/11/2014 |
2360 Watermarke | Haddon Hall | Landlord/Tenant | $2,500 | Leased | 7/10/2014 |
3261 Watermarke | Dorchester | Seller/Buyer | $400,000 | Sold | 6/27/2014 |
2255 Watermarke | Westcliff | Landlord | $2,600 | Leased | 6/27/2014 |
3359 Watermarke | Westcliff | Landlord | $2,680 | Leased | 6/23/2014 |
3425 Watermarke | Astor Court | Landlord | $1,600 | Leased | 6/20/2014 |
3466 Watermarke | Carton Arms | Landlord/Tenant | $1,700 | Leased | 6/18/2014 |
2238 Watermarke | Beekman | Seller | $353,000 | Sold | 6/11/2014 |
3201 Watermarke | Beekman | Seller | $350,000 | Sold | 6/4/2014 |
2323 Watermarke | Embassy | Landlord | $2,150 | Leased | 6/2/2014 |
3331 Watermarke | Astor Court | Landlord/Tenant | $1,550 | Leased | 5/31/2014 |
3206 Watermarke | Embassy | Landlord/Tenant | $2,300 | Leased | 5/28/2014 |
3209 Watermarke | Astor Court | Seller | $316,000 | Sold | 5/16/2014 |
2253 watermarke | Dorchester | Landlord/Tenant | $1,800 | Leased | 5/6/2014 |
2157 Watermarke | Dorchester | Landlord/Tenant | $1,800 | Leased | 5/5/2014 |
2118 Watermarke | Astor Court | Landlord/Tenant | $1,500 | Leased | 5/5/2014 |
3368 Watermarke | Embassy | Seller | $525,000 | Sold | 5/5/2014 |
2401 Watermarke | Beekman | Landlord/Tenant | $1,650 | Leased | 4/28/2014 |
3248 Watermarke | Dorchester | Landlord | $1,750 | Leased | 4/9/2014 |
3270 Watermarke | Haddon Hall | Landlord | $2,650 | Leased | 4/8/2014 |
3442 Watermarke | Beekman | Seller | $358,000 | Sold | 3/26/2014 |
3221 Watermarke | Fifth Avenue | Seller | $539,000 | Sold | 2/28/2014 |
2163 Watermarke | Astor Court | Seller | $310,000 | Sold | 2/28/2014 |
2163 Watermarke | Astor Court | Seller/Buyer | $310,000 | Sold | 2/28/2014 |
3319 Watermarke | Astor Court | Landlord/Tenant | $1,500 | Leased | 2/24/2014 |
3314 Watermarke | Astor Court | Landlord/Tenant | $1,500 | Leased | 2/22/2014 |
3101 Watermarke | Beekman | Landlord/Tenant | $1,800 | Leased | 2/13/2014 |
3212 Watermarke | Astor | Landlord | $1,500 | Leased | 2/13/2014 |
2449 Watermarke | Carlton Arms | Seller | $373,000 | Sold | 2/6/2014 |
3333 Watermarke | Fifth Avenue | Tenant | $2,500 | Leased | 2/5/2014 |
3342 Watermarke | Beekman | Landlord | $1,700 | Leased | 1/30/2014 |
3262 Watermarke | Dorchester | Landlord/Tenant | $1,800 | Leased | 1/23/2014 |
WATERMARKE TRACK RECORD 2013 for the Soussé Group
2214 Watermarke | Astor | Tenant | $1,550 | Leased | 12.13.2013 |
3310 Watermarke | Astor | Landlord | $1,500 | Leased | 12.1.2013 |
3266 Watermarke | Beekman | Landlord/Tenant | $1,600 | Leased | 12.1.2013 |
3242 Watermarke | Beekman | Landlord/Tenant | $1,600 | Leased | 10.23.2013 |
3336 Watermarke | Astor | Seller | $319,000 | Sold | 10.15.2013 |
2361 Watermarke | Haddon Hall | Landlord/Tenant | $2,550 | Leased | 10.05.2013 |
2412 Watermarke | Astor | Landlord/Tenant | $1,500 | Leased | 09.16.2013 |
2306 Watermarke | Embassy | Landlord/Tenant | $2,400 | Leased | 09.07.2013 |
2207 Watermarke | Beekman | Seller | $362,000 | Sold | 09.04.2013 |
3255 Watermarke | Haddon Hall | Seller/Buyer | $565,000 | Sold | 09.04.2013 |
2457 Watermarke | Dorchester | Landlord/Tenant | $1,850 | Leased | 09.01.2013 |
3438 Watermarke | Astor | Seller | $315,000 | Sold | 08.30.2013 |
2369 Watermarke | Haddon Hall | Landlord | $2,400 | Leased | 08.15.2013 |
3374 Watermarke | Haddon Hall | Landlord | $2,400 | Leased | 08.15.2013 |
2134 Watermarke | Astor | Landlord/Tenant | $1,500 | Leased | 08.15.2013 |
3223 Watermarke | Embassy | Landlord | $2,000 | Leased | 08.08.2013 |
3267 Watermarke | Astor | Landlord/Tenant | $1,550 | Leased | 07.31.2013 |
2235 Watermarke | Astor | Landlord/Tenant | $1,550 | Leased | 07.22.2013 |
2328 Watermarke | Astor | Landlord/Tenant | $1,500 | Leased | 07.19.2013 |
3316 Watermarke | Astor | Seller | $330,000 | Sold | 07.11.2013 |
2134 Watermarke | Astor | Seller/Buyer | $290,000 | Sold | 07.08.2013 |
3262 Watermarke | Dorchester | Landlord/Tenant | $1,800 | Leased | 07.05.2013 |
3331 Watermarke | Astor | Landlord/Tenant | $1,550 | Leased | 06.28.2013 |
2328 Watermarke | Astor | Seller/Buyer | $315,000 | Sold | 06.26.2013 |
2101 Watermarke | Beekman | Seller | $332,000 | Sold | 06.09.2013 |
3419 Watermarke | Astor | Landlord/Tenant | $1,550 | Leased | 06.07.2013 |
3331 Watermarke | Astor | Buyer/Seller | $312,000 | Sold | 06.05.2013 |
2459 Watermarke | Dorchester | Landlord/Tenant | $1,775 | Leased | 06.01.2013 |
2434 Watermarke | Astor | Landlord/Tenant | $1,500 | Leased | 05.31.2013 |
2401 Watermarke | Astor | Landlord/Tenant | $1,600 | Leased | 05.30.2013 |
3139 Watermarke | Carlton Arms | Tenant | $1,700 | Leased | 05.07.2013 |
3428 Watermarke | Carlton Arms | Landlord/Tenant | $1,750 | Leased | 04.19.2013 |
3428 Watermarke | Carlton Arms | Buyer/Seller | $352,500 | Sold | 04.12.2013 |
3348 Watermarke | Beekman | Landlord | $1,700 | Leased | 04.01.2013 |
2144 Watermarke | Dorchester | Landlord/Tenant | $1,700 | Leased | 03.16.2013 |
2101 Watermarke | Beekman | Buyer/Seller | $275,000 | Sold | 03.13.2013 |
3335 Watermarke | Embassy | Seller | $498,000 | Sold | 03.05.2013 |
2433 Watermarke | Embassy | Seller | $470,000 | Sold | 03.04.2013 |
2457 Watermarke | Dorchester | Landlord | $1,800 | Leased | 02.09.2013 |
3257 Watermarke | Dorchester | Seller/Buyer | $325,000 | Sold | 01.02.2013 |
WATERMARKE TRACK RECORD 2012 for the Soussé Group
3262 | Dorchester | Seller / Buyer | $345,000 | Sold | 12.14.2012 |
3463 | Carlton Arms | Seller / Buyer | $310,000 | Sold | 10.31.2012 |
2354 | Dorchester | Seller / Buyer | $250,000 | Sold | 10.11.2012 |
3217 | Astor | Seller / Buyer | $225,000 | Sold | 08.10.2012 |
3260 | Astor | Seller | $478,000 | Sold | 07.18.2012 |
2258 | Dorchester | Seller / Buyer | $265,000 | Sold | 06.22.2012 |
2410 | Astor | Seller | $210,000 | Sold | 01.17.2012 |
3224 | Astor | Seller | $190,000 | Sold | 01.03.2012 |
2354 | Dorchester | Landlord/Tenant | $1,800 per month | Leased | 12.01.2012 |
3438 | Astor | Landlord/Tenant | $1,500 per month | Leased | 12.01.2012 |
2163 | Astor | Landlord/Tenant | $1,500 per month | Leased | 10.26.2012 |
2319 | Astor | Landlord/Tenant | $1,450 per month | Leased | 09.01.2012 |
3458 | Dorchester | Landlord/Tenant | $1,800 per month | Leased | 08.31.2012 |
3218 | Astor | Landlord/Tenant | $1,400 per month | Leased | 08.26.2012 |
3267 | Astor | Landlord/Tenant | $1,500 per month | Leased | 08.15.2012 |
2313 | Embassy | Landlord | $2,300 per month | Leased | 07.01.2012 |
2360 | Westcliff | Landlord/Tenant | $2,450 per month | Leased | 07.01.2012 |
2250 | Haddon Hall | Landlord/Tenant | $2,350 per month | Leased | 06.15.2012 |
2346 | Westcliff | Landlord/Tenant | $2,500 per month | Leased | 05.25.2012 |
3336 | Astor | Landlord/Tenant | $1,450 per month | Leased | 05.18.2012 |
2434 | Astor | Landlord/Tenant | $1,400 per month | Leased | 05.18.2012 |
2463 | Astor | Tenant | $1,500 per month | Leased | 05.14.2012 |
3368 | Embassy | Landlord/Tenant | $2,100 per month | Leased | 05.01.2012 |
2248 | Dorchester | Tenant | $1,600 per month | Leased | 04.23.2012 |
3425 | Astor | Landlord/Tenant | $1,600 per month | Leased | 03.31.2012 |
2306 | Embassy | Landlord/Tenant | $2,100 per month | Leased | 02.01.2012 |
3336 | Astor | Landlord/Tenant | $1,450 per month | Leased | 01.26.2012 |
3244 | Dorchestor | Landlord/Tenant | $1,700 per month | Leased | 01.18.2012 |
WATERMARKE TRACK RECORD 2011 for the Soussé Group
2118 | Watermarke Place Astor Court | Seller / Buyer | $200,000 | Sold | 12.22.2011 |
3244 | Watermarke Place Dorchester | Seller | $265,000 | Sold | 12.01.2011 |
3244 | Watermarke Place Dorchester | Buyer | $265,000 | Sold | 12.01.2011 |
3104 | Watermarke Place Beekman | Seller | $225,000 | Sold | 09.16.2011 |
3122 | Watermarke Place Gramercy Park | Seller | $250,000 | Sold | 08.10.2011 |
3122 | Watermarke Place Gramercy Park | Buyer | $250,000 | Sold | 08.10.2011 |
2223 | Watermarke Place Embassy Row | Seller | $375,000 | Sold | 06.03.2011 |
2223 | Watermarke Place Embassy Row | Buyer | $375,000 | Sold | 06.03.2011 |
2129 | Watermarke Place Astor Court | Seller | $216,000 | Sold | 05.02.2011 |
2129 | Watermarke Place Astor Court | Buyer | $216,000 | Sold | 05.02.2011 |
2364 | Watermarke Place Gramercy Park | Seller | $338,000 | Sold | 04.06.2011 |
2364 | Watermarke Place Gramercy Park | Buyer | $338,000 | Sold | 04.06.2011 |
3272 | Watermarke Place Haddon Hall | Seller | $479,000 | Sold | 03.11.2011 |
3272 | Watermarke Place Haddon Hall | Buyer | $479,000 | Sold | 03.11.2011 |
2344 | Watermarke Place Dorchester | Seller | $275,000 | Sold | 02.14.2011 |
2344 | Watermarke Place Dorchester | Buyer | $275,000 | Sold | 02.14.2011 |
3145 | Watermarke Place Westciff | Seller | $440,000 | Sold | 02.11.2011 |
3145 | Watermarke Place Westciff | Buyer | $440,000 | Sold | 02.11.2011 |
2412 | Watermarke Place Astor Court | Landlord | $1,400 | Leased | 12.01.2011 |
2323 | Watermarke Place Embassy Row | Landlord | $1,875 | Leased | 11.15.2011 |
3257 | Watermarke Place Dorchester | Landlord | $1,700 | Leased | 11.11.2011 |
3257 | Watermarke Place Dorchester | Tenant | $1,700 | Leased | 11.11.2011 |
3457 | Watermarke Place Dorchester | Landlord | $1,800 | Leased | 10.11.2011 |
3331 | Watermarke Place Astor Court | Landlord | $1,400 | Leased | 10.01.2011 |
3106 | Watermarke Place Embassy Row | Landlord | $1,900 | Leased | 09.17.2011 |
3336 | Watermarke Place Astor Court | Landlord | $1,500 | Leased | 09.05.2011 |
3336 | Watermarke Place Astor Court | Tenant | $1,500 | Leased | 09.05.2011 |
2126 | Watermarke Place Gramcery Park | Landlord | $1,900 | Leased | 09.05.2011 |
2126 | Watermarke Place Gramcery Park | Tenant | $1,900 | Leased | 09.05.2011 |
3467 | Watermarke Place Astor Court | Landlord | $1,500 | Leased | 08.11.2011 |
3415 | Watermarke Place Astor Court | Landlord | $1,950 | Leased | 07.19.2011 |
3415 | Watermarke Place Astor Court | Tenant | $1,950 | Leased | 07.19.2011 |
2319 | Watermarke Place Astor Court | Landlord | $1,350 | Leased | 07.06.2011 |
2319 | Watermarke Place Astor Court | Tenant | $1,350 | Leased | 07.06.2011 |
3217 | Watermarke Place Astor Court | Landlord | $1,325 | Leased | 06.12.2011 |
2456 | Watermarke Place Westciff | Landlord | $2,500 | Leased | 05.19.2011 |
2456 | Watermarke Place Westciff | Tenant | $2,500 | Leased | 05.19.2011 |
3223 | Watermarke Place Embassy Row | Landlord | $1,800 | Leased | 05.17.2011 |
3436 | Watermarke Place Carlton Arms | Landlord | $1,650 | Leased | 05.12.2011 |
3436 | Watermarke Place Carlton Arms | Tenant | $1,650 | Leased | 05.12.2011 |
2344 | Watermarke Place Dorchester | Landlord | $1,650 | Leased | 04.25.2011 |
2344 | Watermarke Place Dorchester | Tenant | $1,650 | Leased | 04.25.2011 |
3274 | Watermarke Place Haddon Hall | Tenant | $2,150 | Leased | 04.22.2011 |
3436 | Watermarke Place Carlton Arms | Landlord | $1,800 | Leased | 04.22.2011 |
3374 | Watermarke Place Haddon Hall | Landlord | $2,250 | Leased | 03.25.2011 |
3374 | Watermarke Place Haddon Hall | Tenant | $2,250 | Leased | 03.25.2011 |
3458 | Watermarke Place Dorchester | Landlord | $1,700 | Leased | 03.24.2011 |
3458 | Watermarke Place Dorchester | Tenant | $1,700 | Leased | 03.24.2011 |
2356 | Watermarke Place Westciff | Landlord | $2,400 | Leased | 03.15.2011 |
2356 | Watermarke Place Westciff | Tenant | $2,400 | Leased | 03.15.2011 |
2226 | Watermarke Place Gramercy Park | Tenant | $1,850 | Leased | 03.15.2011 |
3353 | Watermarke Place Carlton Arms | Tenant | $1,575 | Leased | 03.15.2011 |
3212 | Watermarke Place Haddon Hall | Landlord | $1,350 | Leased | 02.22.2011 |
2133 | Watermarke Place Gramercy Park | Landlord | $1,800 | Leased | 02.08.2011 |
2133 | Watermarke Place Gramercy Park | Tenant | $1,800 | Leased | 02.08.2011 |
2253 | Watermarke Place Dorchester | Landlord | $1,500 | Leased | 02.01.2011 |
2253 | Watermarke Place Dorchester | Tenant | $1,500 | Leased | 02.01.2011 |
3428 | Watermarke Place Carlton Arms | Landlord | $1,450 | Leased | 01.21.2011 |
WATERMARKE TRACK RECORD 2010 for the Soussé Group
3110 | Watermarke Place Astor Court | Seller / Buyer | $215,000 | Sold | 12.30.2010 |
2323 | Watermarke Place Embassy Model | Landlord / Tenant | $ 1,800 | Leased | 12.20.2010 |
3267 | Watermarke Place Astor Court | Landlord / Tenant | $ 1,300 | Leased | 12.20.2010 |
2428 | Watermarke Place Astor Court | Seller / Buyer | $210,000 | Sold | 12.02.2010 |
3319 | Watermarke Place Astor Court | Landlord / Tenant | $ 1,200 | Leased | 12.01.2010 |
2306 | Watermarke Place Embassy Model | Landlord / Tenant | $ 1,800 | Leased | 11.05.2010 |
2319 | Watermarke Place Astor Court | Seller / Buyer | $208,000 | Sold | 10.26.2010 |
2360 | Watermarke Place Haddon Hall | Landlord / Tenant | $ 2,200 | Leased | 10.25.2010 |
3413 | Watermarke Place Astor Court | Landlord / Tenant | $ 1,300 | Leased | 10.21.2010 |
2412 | Watermarke Place Astor Court | Landlord / Tenant | $ 1,250 | Leased | 09.20.2010 |
3202 | Watermarke Place Beekman | Tenant | $ 1,400 | Leased | 08.30.2010 |
2266 | Watermarke Place Imperial House | Seller / Buyer | $470,000 | Sold | 08.30.2010 |
3145 | Watermarke Place Westcliff | Landlord | $2,300/mo | Leased | 09.01.2009 |
2225 | Watermarke Place Astor Court | Landlord / Tenant | $1,300 | Leased | 08.30.2010 |
3443 | Watermarke Place Dorchester Model | Seller / Buyer | $285,000 | Sold | 08.18.2010 |
3104 | Watermarke Place Beekman | Landlord / Tenant | $1,300 | Leased | 08.15.2010 |
2220 | Watermarke Place Astor Court | Landlord / Tenant | $1,300 | Leased | 07.24.2010 |
3428 | Watermarke Place Carlton Arms | Landlord / Tenant | $1,388 | Leased | 07.23.2010 |
2217 | Watermarke Place Astor Court | Seller / Buyer | $215,000 | Sold | 07.30.2010 |
3102 | Watermarke Place Beekman | Seller / Buyer | $252,000 | Sold | 07.26.2010 |
2259 | Watermarke Place Carlton Arms | Seller / Buyer | $255,000 | Sold | 07.21.2010 |
3257 | Watermarke Place Dorchester | Seller / Buyer | $280,000 | Sold | 07.09.2010 |
3445 | Watermarke Place Westcliff | Buyer | $499,000 | Sold | 07.05.2010 |
2306 | Watermarke Place Embassy Row | Seller / Buyer | $368,000 | Sold | 06.18.2010 |
3406 | Watermarke Place Embassy Row | Landlord / Tenant | $ 1,900 | Leased | 06.12.2010 |
3217 | Watermarke Place Astor Court | Landlord / Tenant | $ 1,300 | Leased | 05.10.2010 |
3217 | Watermarke Place Astor Court | Seller / Buyer | $215,000 | Sold | 05.06.2010 |
3368 | Watermarke Place Embassy Row | Landlord | $ 1,900 | Leased | 04.01.2010 |
2126 | Watermarke Place Gramercy Park | Landlord / Tenant | $ 1,780 | Leased | 03.26.2010 |
2253 | Watermarke Place Dorchester | Landlord | $ 1,350 | Leased | 03.23.2010 |
3129 | Watermarke Place Astor Court | Seller / Buyer | $215,000 | Sold | 03.10.2010 |
3106 | Watermarke Place Embassy Road | Landlord / Tenant | $ 1,775 | Leased | 03.01.2010 |
3458 | Watermarke Place Dorchester | Landlord | $1,750 | Leased | 01.28.2010 |
WATERMARKE TRACK RECORD 2009 for the Soussé Group
2210 | Watermarke Place Astor Court | Seller | $225,000 | Sold | 11.07.2009 |
2210 | Watermarke Place Astor Court | Buyer | $225,000 | Sold | 11.07.2009 |
3211 | Watermarke Place Astor Court | Seller | $235,000 | Sold | 10.29.2009 |
3211 | Watermarke Place Astor Court | Buyer | $235,000 | Sold | 10.29.2009 |
3233 | Watermarke Place Fifth Avenue | Seller | $392,500 | Sold | 10.26.2009 |
3233 | Watermarke Place Fifth Avenue | Buyer | $392,500 | Sold | 10.26.2009 |
3403 | Watermarke Place Beekman Place | Seller | $250,000 | Sold | 08.21.2009 |
3403 | Watermarke Place Beekman Place | Buyer | $250,000 | Sold | 08.21.2009 |
2327 | Watermarke Place Gramercy Park | Seller | $368,000 | Sold | 07.28.2009 |
2327 | Watermarke Place Gramercy Park | Buyer | $368,000 | Sold | 07.28.2009 |
2409 | Watermarke Place Astor Court | Seller | $225,000 | Sold | 07.27.2009 |
2409 | Watermarke Place Astor Court | Buyer | $225,000 | Sold | 07.27.2009 |
2219 | Watermarke Place Astor Court | Seller | $230,000 | Sold | 05.22.2009 |
2219 | Watermarke Place Astor Court | Buyer | $230,000 | Sold | 05.22.2009 |
3162 | Watermarke Place Dorchester | Seller | $305,000 | Sold | 03.30.2009 |
2361 | Watermarke Place Haddon Hall | Seller | $566,000 | Sold | 03.30.2009 |
2361 | Watermarke Place Haddon Hall | Buyer | $566,000 | Sold | 03.30.2009 |
2410 | Watermarke Place Astor Court | Landlord | $1,400/mo | Leased | 10.01.2009 |
2410 | Watermarke Place Astor Court | Tenant | $1,400/mo | Leased | 10.01.2009 |
3150 | Watermarke Place Westcliff | Tenant | $2,400/mo | Leased | 09.01.2009 |
3403 | Watermarke Place Beekman Place | Landlord | $1,600/mo | Leased | 01.01.2009 |
3403 | Watermarke Place Beekman Place | Tenant | $1,600/mo | Leased | 01.01.2009 |
WATERMARKE TRACK RECORD 2008 for the Soussé Group
3141 | Watermarke Place Carlton Arms | Seller | $318,000 | Sold | 10.24.2008 |
3261 | Watermarke Place Dorchester | Seller | $368,000 | Sold | 10.22.2008 |
2449 | Watermarke Place Carlton Arms | Seller | $307,000 | Sold | 10.20.2008 |
2449 | Watermarke Place Carlton Arms | Buyer | $307,000 | Sold | 10.20.2008 |
2237 | Watermarke Place Grammercy | Buyer | $470,000 | Sold | 10.20.2008 |
2360 | Watermarke Place Haddon Hall | Buyer | $600,000 | Sold | 10.06.2008 |
3243 | Watermarke Place Dorchester | Buyer | $335,000 | Sold | 08.01.2008 |
2365 | Watermarke Place Haddon Hall | Buyer | $610,000 | Sold | 07.31.2008 |
